FSCs>FSG 47 - Pipe, Tubing, Hose & Fittings>Pipe, Tube and Rigid Tubing>6-90444 - 691016
Pipe, Tube and Rigid Tubing: 6-90444, 6-910-011049, 691016
MFG SKU | NSN | Item Name | Details | Manufacturer (CAGE) | RFQ |
---|
6-90444 690444 | 4710-00-035-6768 | Tube Assembly | | The Boeing Company (81205)
| |
6-90451 690451 | 4710-00-035-6764 | Tube Assembly | | The Boeing Company (81205)
| |
6-90452 690452 | 4710-00-035-6763 | Tube Assembly | | The Boeing Company (81205)
| |
6-90454 690454 | 4710-00-035-6771 | Tube Assembly | | The Boeing Company (81205)
| |
690522C91 | 4710-01-353-4716 | Tube Assembly, Metal | | Navistar Intl Corp. (89346)
| |
690 6001 6906001 | 4710-01-203-4351 | Tube Assembly, Metal | | Cargotec USA Inc. (34914)
| |
690 6001 6906001 | 4710-01-208-9521 | Tube Assembly, Metal | | Cargotec USA Inc. (34914)
| |
690 6168 6906168 | 4710-01-208-9521 | Tube Assembly, Metal | | Cargotec USA Inc. (34914)
| |
690 6176 6906176 | 4710-01-203-4351 | Tube Assembly, Metal | | Cargotec USA Inc. (34914)
| |
6-90770 690770 | 4710-00-338-7147 | Tube, Bent, Metallic | | The Boeing Company (81205)
| |
6-90771 690771 | 4710-00-338-7147 | Tube, Bent, Metallic | | Steward Davis International Inc. (23090) The Boeing Company (81205)
| |
6-910-006307 6910006307 | 4710-01-269-4609 | Tube, Metallic | | Grove U.S. LLC (12361)
| |
6-910-009631 6910009631 | 4710-01-173-4729 | Pipe, Plastic | Wall Thickness: 0.115 inches nominal End Connection Style: A1 plain Material: Plastic
| Grove U.S. LLC (12361)
| |
6-910-011049 6910011049 | 4710-01-269-4608 | Tube, Metallic | | Grove U.S. LLC (12361)
| |
6-910-011052 6910011052 | 4710-01-281-7888 | Tubing, Nonmetallic | | Grove U.S. LLC (12361) Kirkhill-TA Co. (75345)
| |
6910016263 | 4710-01-476-8039 | Tube, Metallic | III End Item Identification: Direct vendor delivery (dvd), atec AT422-T, nsn: 3810-01-448-2619, cage 12361, part number 1-140-0-00513, TM5-3810-307-24P, contract DAAE07-97-D-X001
| Grove U.S. LLC (12361)
| |
69-10088 6910088 | 4710-00-704-9848 | Tube Assembly, Metal | | The Boeing Company (81205)
| |
69-10088-1 69100881 | 4710-00-704-9848 | Tube Assembly, Metal | | The Boeing Company (81205)
| |
69-10088-2 69100882 | 4710-00-704-9848 | Tube Assembly, Metal | | Ilco Tube Bending Inc. (6A816) The Boeing Company (81205)
| |
691012 | 4710-00-150-6040 | Tube Assembly, Metal | Wall Thickness: 0.028 inches nominal Design Form: Prebent Tubing Material: Steel
| Acterna Deutschland GMBH (D4598) Ferguson Door Co. Inc. (00242) International Aerospace Tubes LLC (96593) Lewis & Saunders Inc. (21890) Tube Bends Incorporated (33830) Turbo Power & Marine System Inc. (11449) United Technologies Corporation (77445)
| |
691016 | 4710-00-150-6053 | Tube Assembly, Metal | | Acterna Deutschland GMBH (D4598) Carden Metal Fabricators Inc. (03134) Ferguson Door Co. Inc. (00242) International Aerospace Tubes LLC (96593) Kreisler Industrial Corporation (05813) Lewis & Saunders Inc. (21890) Turbo Power & Marine System Inc. (11449) United Technologies Corporation (77445)
| |